Traffic: Organic, Smart Offers Affiliate
Leads: Not included
Traffic: Organic, Smart Offers Affiliate
Leads: 5 shared leads/month
Traffic: Organic, Affiliate, Paid, Guaranteed
Leads: 15–30/month, 15 guaranteed
Traffic: All sources, everything exclusive
Leads: 40–100+ exclusive/month
| Feature | Free | Verified | Partner | Elite |
|---|---|---|---|---|
| Basic Business Listing | ✓ | ✓ | ✓ | ✓ |
| Photo & Media Gallery | ✓ | ✓ | ✓ | ✓ |
| Business Hours & Map | ✓ | ✓ | ✓ | ✓ |
| Reviews & Ratings | ✓ | ✓ | ✓ | ✓ |
| Events Listing | ✓ | ✓ | ✓ | ✓ |
| Social Media Links | ✓ | ✓ | ✓ | ✓ |
| Video/YouTube Embed | ✓ | ✓ | ✓ | ✓ |
| MiniPrice List | ✓ | ✓ | ✓ | ✓ |
| Online Booking Widget | ✓ | ✓ | ✓ | ✓ |
| Testimonials | ✓ | ✓ | ✓ | ✓ |
| Badges & Certifications | ✓ | ✓ | ✓ | ✓ |
| Amenities & Category Tags | ✓ | ✓ | ✓ | ✓ |
| Custom Branding | ✓ | ✓ | ✓ | ✓ |
| Verified Badge | — | ✓ | ✓ | ✓ |
| Featured Placement | — | — | ✓ | ✓ |
| Feature | Free | Verified | Partner | Elite |
|---|---|---|---|---|
| AI-Enhanced Profile | — | ✓ | ✓ | ✓ |
| AI Review Responses | — | ✓ | ✓ | ✓ |
| AI Content Suggestions | — | ✓ | ✓ | ✓ |
| AI Call Assistant | — | — | — | ✓ |
| AI Call Assistant 24/7 | — | — | — | ✓ |
| Automated Lead Routing | — | — | ✓ | ✓ |
| Smart Lead Scoring | — | — | ✓ | ✓ |
| Automated Follow-ups | — | — | ✓ | ✓ |
| Workflow Automations | — | — | ✓ | ✓ |
| Custom Integrations & API | — | — | — | ✓ |
| Competitor Intelligence | — | — | — | ✓ |
| Predictive Analytics | — | — | — | ✓ |
| Feature | Free | Verified | Partner | Elite |
|---|---|---|---|---|
| Create Smart Offers | — | ✓ | ✓ | ✓ |
| Coupon & Promo Management | ✓ | ✓ | ✓ | ✓ |
| Email Blasts | — | ✓ | ✓ | ✓ |
| SMS Blasts | — | ✓ | ✓ | ✓ |
| Paid Traffic Pool | — | ✓ | ✓ | ✓ |
| Paid Ads Management | — | — | ✓ | ✓ |
| Social Media Management | — | — | ✓ | ✓ |
| Dedicated Campaigns | — | — | — | ✓ |
| Referral Program Tracking | ✓ | ✓ | ✓ | ✓ |
| Multi-Business Card | — | — | ✓ | ✓ |
| Feature | Free | Verified | Partner | Elite |
|---|---|---|---|---|
| Contact & Lead Management | ✓ | ✓ | ✓ | ✓ |
| Deal Pipeline & Sales Tracking | ✓ | ✓ | ✓ | ✓ |
| Lead Source Tracking | ✓ | ✓ | ✓ | ✓ |
| Conversion & ROI Reports | ✓ | ✓ | ✓ | ✓ |
| Shared Leads | — | ✓ | ✓ | ✓ |
| Guaranteed Leads | — | — | ✓ | ✓ |
| Exclusive Leads | — | — | — | ✓ |
| ALL Directory Leads | — | — | — | ✓ |
| White-Label CRM | — | — | — | ✓ |
| Feature | Free | Verified | Partner | Elite |
|---|---|---|---|---|
| Wine Catalog & Tasting Notes | — | ✓ | ✓ | ✓ |
| Wine Club Integration | — | — | ✓ | ✓ |
| Varietal & Vintage Analytics | — | — | — | ✓ |
| Regional Wine Trends | — | — | — | ✓ |
| Feature | Free | Verified | Partner | Elite |
|---|---|---|---|---|
| Profile Views & Clicks | ✓ | ✓ | ✓ | ✓ |
| Lead Source Analytics | — | ✓ | ✓ | ✓ |
| Campaign Performance | — | — | ✓ | ✓ |
| ROI Dashboard | — | — | ✓ | ✓ |
| Competitor Benchmarking | — | — | — | ✓ |
| Monthly Strategy Reports | — | — | — | ✓ |
$0.15/min
$0.05/SMS
Schedule a demo and get entered into our monthly drawing
Schedule Demo