Temecula Valley
Turn Temecula Valley's 300,000+ annual visitors into guaranteed customers for your business.
| Tier | Monthly Price | Guaranteed Leads | Key Features |
|---|---|---|---|
| FREE | $0 | — | Basic listing, organic traffic only |
| Verified Platinum | $99/mo | 5 shared leads | Verified badge, email/SMS campaigns, AI-enhanced profile |
| Platinum Partner Most Popular | $799/mo | 15-30 leads/mo | Featured placement, paid ads, multi-business card, project slots |
| Platinum Elite Best ROI | $3,500/mo | 40-100+ leads/mo | Category exclusivity, AI call assistant FREE, white-label CRM, monthly strategy calls |
Save up to 20% with annual billing | All plans include Smart Offers, analytics, and lead tracking
✓ Lock in your rate for LIFE — no price increases, ever
✓ Get $1,500 in BONUS advertising credits
✓ Priority support & monthly strategy calls
Limited to first 50 businesses — once they're gone, pricing increases permanently